WP1 | Pre-eclampsia | anti-VEGF | | |
UZH | enrolling | enrolling | | |
KUM | approved | approved | | |
UMA/SAS | enrolling | - | | |
UBERN | submitted | - | | |
WP2 | DILI | ALF | NAFLD | Methotraxate |
UNOTT | enrolling | enrolling | enrolling | enrolling |
UZH | enrolling | - | - | - |
KUM | enrolling | - | - | - |
UMA/SAS | enrolling | - | - | - |
Landspitali | enrolling | - | - | - |
APHP | approved | - | - | - |
UBERN | submitted | - | - | - |
WP3 | MAP-1 | | | |
ULIV | submitted | | | |
KUM | not yet submitted | | | |
UMA/SAS | submitted | | | |
WP4 | Vasculitides | Angioplasty | | |
UZH | enrolling | enrolling | | |
UMA/SAS | enrolling | - | | |
WP5 | TBI | MS | ChemoBrain | NHV |
Charité | - | completed | completed | completed |
Pfizer | completed | - | - | enrolling |
enrolling: trial is running, patient recruitment is underway
approved: ethical approval has been received, patients not yet being recruited
submitted: study awaiting ethical approval, documents submitted to local ethical committee
not yet submitted: documents will be submitted for ethical approval shortly
completed: patients no longer being recruited
-: not planned/not applicable