The TransBioLine project has generated data on safety biomarkers and collected supporting clinical information from all patients and volunteers, in the pursuit of the development of safety biomarkers. An overview of the parameters within the clinical datasets can be downloaded here. In addition, a summary of the biomarkers assessed in each organ toxicity work package is shown below.
Biomarker | Abbr. | Marker of | Matrix | Analysis partner |
---|---|---|---|---|
Nephrin | NPHS1 | DIKI | urine | SIG |
Podocin | NPHS2 | DIKI | urine | SIG |
Podocalyxin | PODXL | DIKI | urine | SIG |
Matrix metalloproteinase-3 | MMP3 | DIKI | urine | SIG |
Vascular cell adhesion protein 1 | VCAM1 | DIKI | urine | SIG |
Kidney injury molecule 1 | KIM1 | DIKI | urine | SIG |
Neutophil gelatinase-associated lipocalin | NGAL | DIKI | urine | SIG |
Osteopontin (urinary) | OPN | DIKI | urine | SIG |
Albumin (urinary) | ALULG | DIKI | urine | MLM |
Creatinine | CREA | DIKI | serum | MLM |
Creatinine (urinary) | CREAU | DIKI | urine | MLM |
Urea | HST | DIKI | serum | MLM |
Urea (urinary) | HSTU | DIKI | urine | SIG |
High mobility group box 1 | HMGB1 | DILI | plasma | SIG |
Cytokeratin 18 | K18 | DILI | plasma | SIG |
Caspase-cleaved Cytokeratin 18 | cc-K18 | DILI | plasma | SIG |
Macrophage colony stimulating factor receptor | MCSF1R | DILI | plasma | SIG |
Glutamate dehydrogenase (protein) | GLDH | DILI | plasma | SIG |
Osteopontin | OPN | DILI | plasma | SIG |
Bile Acid profiling | na | DILI | plasma | USAL |
Alanine aminotransferase (Glutamate-pyruvate transaminase) | GPT (ALT) | DILI | serum | MLM |
Albumin | ALBLG | DILI | serum | MLM |
Total Bilirubin | BILG | DILI | serum | MLM |
Glutamate dehydrogenase (enzymatic activity) | GLDH | DILI | serum | MLM |
Carboxypeptidase B2 activation peptide | CAPAP | DIPI | plasma/urine | SIG |
Carboxypeptidase A1 | CPA1 | DIPI | plasma/urine | SIG |
Carboxypeptidase A2 | CPA2 | DIPI | plasma/urine | SIG |
Trypsinogen activation peptide | TAP | DIPI | plasma/urine | SIG |
Lipase | LIPA | DIPI | serum | MLM |
Amylase | AMY | DIPI | serum | MLM |
Interleukin 6 | IL6 | DIPI | serum | MLM |
C-reactive protein | CRPLG | DIPI | serum | MLM |
Creatinine (urinary) | CREAU | DIPI | serum | MLM |
Angiopoetin 2 | ANG2 | DIVI | plasma | SIG |
Caldesmon (heavy chain) | CDM | DIVI | plasma | SIG |
Matrix metalloproteinase-3 | MMP3 | DIVI | plasma | SIG |
P-selectin | SELP | DIVI | plasma | SIG |
Smoothelin B | SMTHNB | DIVI | plasma | SIG |
Vascular cell adhesion protein 1 | VCAM1 | DIVI | plasma | SIG |
Interleukin 6 | IL6 | DIVI | serum | MLM |
Interleukin 8 | IL8 | DIVI | serum | MLM |
C-reactive protein | CRPLG | DIVI | serum | MLM |
Chemokine (C-X-C motif) ligand 1 (GROalpha) | CXCL1 (GroA) | DIVI | serum | MLM |
Interferon gamma-induced protein 10 | IP10 | DIVI | serum | MLM |
Neutrophil gelatinase-associated lipocalin | NGAL | DIVI | serum | MLM |
Pentraxin-related protein PTX3 | PTX3 | DIVI | plasma | MLM |
TIMP metallopeptidase inhibitor 1 | TIMP1 | DIVI | plasma | MLM |
Neurofilament light chain protein | NfL | DINI | serum | SIG/NMI |
Glial fibrillary acidic protein | GFAP | DINI | serum | SIG/NMI |
Ubiquitin C-terminal hydrolase-L1 | UCHL1 | DINI | serum | SIG/NMI |
tau protein | TAU | DINI | serum | SIG/NMI |
Phosphorylated neruofilament heavy chain | pNFH | DINI | serum | SIG/NMI |
micoRNAs | na | DIPI, DILI, DIVI, DINI | plasma | TAmiRNA |
DIKI: drug-induced kidney injury, DILI: drug-induced liver injury, DIPI: drug-induced pancreas injury, DIVI: drug-induced vascular injury, DINI: drug-induced nervous system injury, SIG: Signatope GmbH, MLM: MLM Medical Labs, NMI: Natural and Medical Sciences Institute, USAL: University of Salamanca